| Characteristic | Value |
|---|---|
| Humidity range | 20 - 80% RH |
| Maximum cabin volume | 10 m3 |
| Water capacity | 18 L |
| Dimensions (LxHxW) | 600x1000x900 mm3 |
| Water level and sensor warnings | |
| Long lasting use | |
| Drying Properties | |
| Air flow rate | 260 m3/h |
| INLET temperature | 18.0 - 30.0°C |
| INLET humidity | 1.5 - 8.2 g/kg |
| OUTLET temperature | 20.0 - 30.0°C |
| OUTLET specific humidity | 1.5 - 6.0 g/kg |
| OUTLET temperature accuracy | ±2°C |
| OUTLET humidity accuracy | ±4% RH |
| External pressure | 150 at 200 Pa |
| Relative to p=1013 mbar and σ = 1.2 kg/m3 | |
| Humidification Properties | |
| Oscillator life | 8000 h |
| Working temperature | 1 - 50°C |
| Capacity | 3 L/h |
| Air flow rate | 145 m3/h |